КАТЕРИ ЗА ФОЛИИ
Почеток » Опрема » Катери » Катери за фолии »
Summa Cut D120
| CUTTING TYPE | Drag knife with TurboCut and Tangential Emulation Modes | |||
| TOOL COMPATIBILITY | Blade, Pen, Pounce Tool | |||
| CUTTING WIDTH | 120 cm (47 inch) | |||
| CUTTING SPEED | up to 1131 mm/sec (44 ips) diagonal | |||
| AXIAL SPEED | Up to 2 G | |||
| ALIGNMENT TYPE |
|
|||
| MAXIMUM ACCELERATION | Up to 3 G diagonal | |||
| TRACKING PERFORMANCE | Within ± 0.1 mm (± 0.004 in.) on plots up to 8 m long (40 ft.); on rolls up to 760 mm wide Within ± 0.1 mm (± 0.004 in.) on plots up to 4m long; on rolls over 760 mm wide |
|||
| CUTTING FORCE | 0-400 grams of down-force, in 5 gram increments | |||
| REPLOT MEMORY | 4 MB (buffer size: 16 MB) | |||
| DISPLAY LANGUAGES | English; French; German; Dutch; Italian; Spanish; Polish; Lithuanian | |||
| CONNECTIVITY | USB, Serial RS232 | USB, Ethernet | ||
| POWER REQUIREMENTS | 100-120 / 220-240 VAC, 50/60 Hz, 85 VA maximum | |||
| DIMENSIONS | 160 (W) x 68 (D) x 112 (H) cm (63 (W) x 26.8 (D) x 44.1 (H) in.) | |||
| WEIGHT | 42 kg (92 lbs) | |||
| OPERATING TEMPERATURE | 15˚ to 35˚C (59˚ to 95˚F) | |||
| STANDARD ACCESSORIES | WinPlot or MacSign Cut Software, CutterControl Parameter Software, Quick Start Guide, Power Cable, USB Cable, Media Guide Flanges (set of 2), Standard 36˚ Blade Holder, 2 Standard 36˚ Blades, Cut-off Knife (Manual Slitter), 2 Cut-off Razor Blades. | |||
| OPTIONAL ACCESSORIES | ||||
Summa S2 D120
| CUTTING TYPE | Drag knife with TurboCut and Tangential Emulation Modes | |||
| CUTTING WIDTHS | 120 cm (47.2 inch), Extended Mode: material width | |||
| CUTTING SPEED | up to 1414 mm (56 inches) per second diagonal | |||
| AXIAL ACCELERATION | Up to 4 G | |||
| MAXIMUM ACCELERATION | Up to 5.5 G diagonal | |||
| ALIGNMENT TYPE |
|
|||
| TRACKING PERFORMANCE | Within ± 0.1 mm (± 0.004 in.) on plots up to 12 m long (40 ft.); on rolls up to 760 mm wide/long up to 4 m long on rolls over 760 mm wide |
|||
| ACCURACY | 0.2 % of movement or 0.25 mm, whichever is greater | |||
| CUTTING FORCE | 0-400 grams of down-force, in 5 gram increments | |||
| DISPLAY LANGUAGE | English; French; German; Dutch; Italian; Spanish; Polish; Czech; Latvian; Lithuanian; Portuguese | |||
| CONNECTIVITY | USB; Ethernet | |||
| POWER REQUIREMENTS | 100-120 / 220-240 VAC, 50/60 Hz, 85 VA maximum | |||
| DIMENSIONS | 187 (W) x 68 (D) x 111 (H) cm (73.6 (W) x 26.8 (D) x 43.7 (H) in.) | |||
| SHIPPING WEIGHT | 86 kg (189 lbs) | |||
| OPERATING TEMPERATURE | 59˚ to 95˚F (15˚ to 35˚C) | |||
| STANDARD ACCESSORIES | WinPlot or MacSign Cut Software, CutterControl Parameter Software, Quick Start Guide, Power Cable, USB Cable, Media Guide Flanges (set of 2), Standard 36˚ Blade Holder, 2 Standard 36˚ Blades, Cut-off Knife (Manual Slitter), 2 Cut-off Razor Blades, Stand and Basket. | |||
| OPTIONAL ACCESSORIES | ||||
Summa S2 T120
| CUTTING TYPE | True Tangential with Drag Knife Cutting Mode Capability | |||
| CUTTING WIDTHS | 120 cm (47.2 inch), Extended Mode: material width | |||
| CUTTING SPEED | up to 1414 mm (56 inches) per second diagonal | |||
| AXIAL ACCELERATION | Up to 4 G | |||
| MAXIMUM ACCELERATION | Up to 5.5 G diagonal | |||
| ALIGNMENT TYPE |
|
|||
| TRACKING PERFORMANCE | Within ± 0.1 mm (± 0.004 in.) on plots up to 12 m long (40 ft.); on rolls up to 760 mm wide/long up to 4 m long on rolls over 760 mm wide |
|||
| ACCURACY | 0.2 % of movement or 0.25 mm, whichever is greater | |||
| CUTTING FORCE | 0-600 grams of down-force, in 5 gram increments | |||
| DISPLAY LANGUAGE | English; French; German; Dutch; Italian; Spanish; Polish; Czech; Latvian; Lithuanian; Portuguese | |||
| CONNECTIVITY | USB; Ethernet | |||
| POWER REQUIREMENTS | 100-120 / 220-240 VAC, 50/60 Hz, 85 VA maximum | |||
| DIMENSIONS | 187 (W) x 68 (D) x 111 (H) cm 73.6 (W) x 26.8 (D) x 43.7 (H) in. | |||
| SHIPPING WEIGHT | 86 kg (189 lbs) | |||
| OPERATING TEMPERATURE | 59˚ to 95˚F (15˚ to 35˚C) | |||
| STANDARD ACCESSORIES | WinPlot or MacSign Cut Software, CutterControl Parameter Software, Quick Start Guide, Power Cable, USB Cable, Media Guide Flanges (set of 2), Standard 36˚ Blade Holder, 2 Standard 36˚ Blades, Cut-off Knife (Manual Slitter), 2 Cut-off Razor Blades, Stand and Basket. | |||