КАТЕРИ ЗА ФОЛИИ
Почеток » Опрема » Катери » Катери за фолии »
Summa Cut D140
CUTTING TYPE | Drag knife with TurboCut and Tangential Emulation Modes | |||
TOOL COMPATIBILITY | Blade, Pen, Pounce Tool | |||
CUTTING WIDTH | 135 cm (53 inch) | |||
CUTTING SPEED | up to 1131 mm/sec (44 ips) diagonal | |||
AXIAL SPEED | Up to 2 G | |||
ALIGNMENT TYPE |
|
|||
MAXIMUM ACCELERATION | Up to 3 G diagonal | |||
TRACKING PERFORMANCE | Within ± 0.1 mm (± 0.004 in.) on plots up to 8 m long (40 ft.); on rolls up to 760 mm wide Within ± 0.1 mm (± 0.004 in.) on plots up to 4m long; on rolls over 760 mm wide |
|||
CUTTING FORCE | 0-400 grams of down-force, in 5 gram increments | |||
REPLOT MEMORY | 4 MB (buffer size: 16 MB) | |||
DISPLAY LANGUAGES | English; French; German; Dutch; Italian; Spanish; Polish; Lithuanian | |||
CONNECTIVITY | USB, Serial RS232 | USB, Ethernet | ||
POWER REQUIREMENTS | 100-120 / 220-240 VAC, 50/60 Hz, 85 VA maximum | |||
DIMENSIONS | 175 (W) x 68 (D) x 114.5 (H) cm (68.9 (W) x 26.8 (D) x 45.1 (H) in.) | |||
WEIGHT | 48 kg (106 lbs) | |||
OPERATING TEMPERATURE | 15˚ to 35˚C (59˚ to 95˚F) | |||
STANDARD ACCESSORIES | WinPlot or MacSign Cut Software, CutterControl Parameter Software, Quick Start Guide, Power Cable, USB Cable, Media Guide Flanges (set of 2), Standard 36˚ Blade Holder, 2 Standard 36˚ Blades, Cut-off Knife (Manual Slitter), 2 Cut-off Razor Blades. |
Summa Cut D140FX
CUTTING TYPE | Drag knife with TurboCut and Tangential Emulation Modes | |||
TOOL COMPATIBILITY | Blade, Pen, Pounce Tool | |||
CUTTING WIDTH | 132.3 cm (52.1 inch) | |||
CUTTING SPEED | up to 1131 mm/sec (44 ips) diagonal | |||
AXIAL SPEED | Up to 2 G | |||
ALIGNMENT TYPE |
|
|||
MAXIMUM ACCELERATION | Up to 3 G diagonal | |||
TRACKING PERFORMANCE | Within ± 0.1 mm (± 0.004 in.) on plots up to 8 m long (40 ft.); on rolls up to 760 mm wide Within ± 0.1 mm (± 0.004 in.) on plots up to 4m long; on rolls over 760 mm wide |
|||
CUTTING FORCE | 0-400 grams of down-force, in 5 gram increments | |||
REPLOT MEMORY | 4 MB (buffer size: 16 MB) | |||
DISPLAY LANGUAGES | English; French; German; Dutch; Italian; Spanish; Polish; Lithuanian | |||
CONNECTIVITY | USB, Serial RS232 | USB, Ethernet | ||
POWER REQUIREMENTS | 100-120 / 220-240 VAC, 50/60 Hz, 85 VA maximum | |||
DIMENSIONS | 175 (W) x 68 (D) x 114.5 (H) cm (68.9 (W) x 26.8 (D) x 45.1 (H) in.) | |||
WEIGHT | 48 kg (106 lbs) | |||
OPERATING TEMPERATURE | 15˚ to 35˚C (59˚ to 95˚F) | |||
STANDARD ACCESSORIES | WinPlot or MacSign Cut Software, CutterControl Parameter Software, Quick Start Guide, Power Cable, USB Cable, Media Guide Flanges (set of 2), Standard 36˚ Blade Holder, 2 Standard 36˚ Blades, Cut-off Knife (Manual Slitter), 2 Cut-off Razor Blades. | |||
OPTIONAL ACCESSORIES | Basket for SummaCut D140FX |
Summa S2 D140
CUTTING TYPE | Drag knife with TurboCut and Tangential Emulation Modes | |||
CUTTING WIDTHS | 135 cm (53.1 inch), Extended Mode: material width | |||
CUTTING SPEED | up to 1414 mm (56 inches) per second diagonal | |||
AXIAL ACCELERATION | Up to 4 G | |||
MAXIMUM ACCELERATION | Up to 5.5 G diagonal | |||
ALIGNMENT TYPE |
|
|||
TRACKING PERFORMANCE | Within ± 0.1 mm (± 0.004 in.) on plots up to 12 m long (40 ft.); on rolls up to 760 mm wide/long up to 4 m long on rolls over 760 mm wide |
|||
ACCURACY | 0.2 % of movement or 0.25 mm, whichever is greater | |||
CUTTING FORCE | 0-400 grams of down-force, in 5 gram increments | |||
DISPLAY LANGUAGE | English; French; German; Dutch; Italian; Spanish; Polish; Czech; Latvian; Lithuanian; Portuguese | |||
CONNECTIVITY | USB; Ethernet | |||
POWER REQUIREMENTS | 100-120 / 220-240 VAC, 50/60 Hz, 85 VA maximum | |||
DIMENSIONS | 202 (W) x 68 (D) x 111 (H) cm (79.6 (W) x 26.8 (D) x 43.7 (H) in.) | |||
SHIPPING WEIGHT | 90 kg (198 lbs) | |||
OPERATING TEMPERATURE | 59˚ to 95˚F (15˚ to 35˚C) | |||
STANDARD ACCESSORIES | WinPlot or MacSign Cut Software, CutterControl Parameter Software, Quick Start Guide, Power Cable, USB Cable, Media Guide Flanges (set of 2), Standard 36˚ Blade Holder, 2 Standard 36˚ Blades, Cut-off Knife (Manual Slitter), 2 Cut-off Razor Blades, Stand and Basket. | |||
OPTIONAL ACCESSORIES | Roll-up system for Summa S Class 2 140 |
Summa S2 T140
CUTTING TYPE | True Tangential with Drag Knife Cutting Mode Capability | |||
CUTTING WIDTHS | 135 cm (53.1 inch), Extended Mode: material width | |||
CUTTING SPEED | up to 1414 mm (56 inches) per second diagonal | |||
AXIAL ACCELERATION | Up to 4 G | |||
MAXIMUM ACCELERATION | Up to 5.5 G diagonal | |||
ALIGNMENT TYPE |
|
|||
TRACKING PERFORMANCE | Within ± 0.1 mm (± 0.004 in.) on plots up to 12 m long (40 ft.); on rolls up to 760 mm wide/long up to 4 m long on rolls over 760 mm wide |
|||
ACCURACY | 0.2 % of movement or 0.25 mm, whichever is greater | |||
CUTTING FORCE | 0-600 grams of down-force, in 5 gram increments | |||
DISPLAY LANGUAGE | English; French; German; Dutch; Italian; Spanish; Polish; Czech; Latvian; Lithuanian; Portuguese | |||
CONNECTIVITY | USB; Ethernet | |||
POWER REQUIREMENTS | 100-120 / 220-240 VAC, 50/60 Hz, 85 VA maximum | |||
DIMENSIONS | 225 (W) x 68 (D) x 111 (H) cm 73.6 (W) x 26.8 (D) x 43.7 (H) in. | |||
SHIPPING WEIGHT | 90 kg (198 lbs) | |||
OPERATING TEMPERATURE | 59˚ to 95˚F (15˚ to 35˚C) | |||
STANDARD ACCESSORIES | WinPlot or MacSign Cut Software, CutterControl Parameter Software, Quick Start Guide, Power Cable, USB Cable, Media Guide Flanges (set of 2), Standard 36˚ Blade Holder, 2 Standard 36˚ Blades, Cut-off Knife (Manual Slitter), 2 Cut-off Razor Blades, Stand and Basket. | |||
OPTIONAL ACCESSORIES | Roll-up system for Summa S Class 2 140 |
Roland CAMM1 GR-540
Mechanism / Driving method | Media-movement method / Digital control servo motor | |
Acceptable media widths | Max. 60 in (1,548 mm) Min. 6 in. (156 mm) |
|
Maximum cutting area | Width: 55 in. (1,397 mm) Length: 984 in. (25 m) |
|
Maximum cutting speed | 1,485 mm/s (High speed mode – 45° direction) | |
Maximum cutting media thickness: | Up to .04 in (1mm) | |
Cutting speed / Cutting force |
10 – 1,050 mm/s (in increments of 10 mm/s)/ 20 – 600 gf (in increments of 10 gf) |
|
Mechanical resolution | 0.005 mm/step | |
Software resolution | 0.025 mm/step | |
Distance accuracy | Error of no more than +/-0.2% of distance traveled, or 0.1 mm (0.00394 In,), whichever is greater | |
Repetition accuracy *1 *2 | 0.1 mm or less | |
Interface | Ethernet 10BASE-T / 100BASE-TX (auto-negotiation), USB 2.0 (full speed) | |
Buffer size | 8MB (2MB for re-plot buffer) | |
Power supply / Consumption | AC 100 – 240 V 50/60 Hz 0.7 A/Approx. 70 W | |
During operation | 67 dB (A) or less (according to 1507779) | |
During standby | 43 dB (A) or less (according to 1507779) | |
Dimensions with stand | 75.2 in. (W) x 29.1 in. (D) x 46.8 in. (H) 1,910 mm (W) x 740 mm (D) x 1,190 mm (H) |
|
Weight with stand | 191.8 lbs. (87 kg) | |
Packaging dimensions | 80.7 in. (W) x 22.2 in. (D) x 30.3 in. (H) 2,050 mm (W) x 565 mm (D) x 770 mm (H) |
|
Packaging weight | 260 lbs. (118 kg) | |
Operating environment | Temperature: 5 to 40 °c (41 to 104 °F), Humidity: 35 to 80% (no condensation) |
|
Included items | Power cord, electrical plug adopter, blade (ZEC-U5032, 1pc), blade holder (XD-CH4-BL), cable clamp, replacement blades for separating knife, installation guide, USB cable (2 m), alignment tool, Roland DG software (to download), user’s manual (to download) |